• I. Economic development
1.1.Agriculture
1.1.1.Land use consolidation (ha)
Priority crop | 2010/2011 | 2011/2012 | 2012/2013 | 2013-2014 | 2014-2015 |
Maize | 4,314 | 7,832 | 8,526 | 10,014.60 | 9,005.0 |
Beans | 21,831 | 23,489 | 26,543 | 27,887.50 | 29,054.0 |
Irish | 3,943 | 5,732 | 5,823 | 6,574.30 | 6,519.0 |
Wheat | 1,567 | 1,873 | 1,985 | 2,015.40 | 2,503.4 |
Cassava | 213 | 335 | 528 | 567.45 | 612.21 |
Green Peas | 156 | 256 | 285 | 325.20 | 346 |
Total | 32,024 | 39,517 | 43,690 | 47,384 | 48,039 |
• Land use consolidation
• I. Economic development
1.1.Agriculture
1.1.2.Use of chemical fertilizers (T)
Type of fertilizer | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 |
NPK | 18.4 | 45.2 | 87.32 | 102.65 | 102.5 |
DAP | 104.82 | 158.47 | 263.91 | 329.9 | 330.14 |
UREA | 62.4 | 83.7 | 130 | 164.95 | 139.97 |
LIME | 261 | 216 | 381 | 2,169 | 2,535 |
TOTAL | 446.62 | 503.37 | 862.23 | 2,766.5 | 3,107.61 |
• I. Economic development
1.1.Agriculture
1.1.3. Use of improved seeds (T)
Type of seeds | 2010-2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | Total |
MAIZE | 78.40 | 116.50 | 125.00 | 152 | 153.55 | 625.45 |
BEAN | 876.25 | 1,142.60 | 1,258.36 | 1,446 | 1,439.80 | 6,163.01 |
WHEAT | 78.00 | 89.00 | 124.62 | 183 | 192.02 | 666.64 |
CASSAVA (Cuttings) | 1,130,000 | 1,350,000 | 3,282,240 | 5,677,000 | 4,989,380 | 16,428,620 |
• I. Economic development
1.1.Agriculture
1.1.4. Food crop productions (T)
Crop | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
Maize | 10,183 | 15,099 | 45989.19 | 41,206 | 41,206 |
Bean | 35,645 | 41,479 | 65380.48 | 78,815 | 81,380 |
Irish potato | 46,850 | 76,494 | 132207.57 | 198,124 | 196,874 |
Wheat | 8,325 | 12,954 | 16588.48 | 17,092 | 15,850 |
Cassava | 2,812 | 4,489 | 6216.8 | 7,792 | 8,197 |
Peas | 113 | 401 | 487.9 | 563 | 649 |
TOTAL | 103,927.00 | 150,915.90 | 266,870.42 | 343,592.07 | 344,155.32 |
• I. Economic development…..
1.1.Agriculture
1.1.5. Cash crop plantation (ha)
CROP | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | Total |
Coffee | 283 | 387 | 603 | 700 | 329 | 2302.47 |
Tea | 6.6 | 4.8 | 5.7 | 12.9 | 7.5 | 37.5 |
Stevie | 0 | 10 | 30 | 5 | 7 | 52 |
Vegetables | 87 | 124.3 | 149.8 | 183.2 | 217.6 | 761.9 |
• I. Economic developmen
Promotion of the coffee zoning policy where each production zone has its respective coffee washing station. i.e. 5 zones and 5CWSs,
In partnership with R&B Import-Export, the District established the coffee contract farming by which farmers receive technical support and supply cherries to the investor. Coffee plantations totalize 255ha,
Multiplication of orange sweet potatoes cuttings: 232.99 Ha,
Construction of green houses at Rukozo and Cyinzuzi,I
MURASANDONYI Raphael
A.g Director of Animal and Natural Resources